
This list, developed by the Georgia Green Industry Association in cooperation with the Georgia Exotic Pest Plant Council (GA-EPPC), provides suggested alternatives (both native* and non-native (exotic, alien, introduced)**) to non-native invasive plants currently or previously available in the nursery trade. The invasive plants listed are from the GA-EPPC's List of Non-native Invasive Plants from Category 1, Category 1 Alert, and Category 2 (revised March 2006.) The category is indicted in parentheses beside each invasive plant listed.
Categories of Invasive Non-native Plants from the GA-EPPC list:
Category 1 - Exotic plant that is a serious problem in Georgia natural areas by extensively invading native plant communities and displacing native species.
Category 1 Alert - Exotic plant that is a not yet a serious problem in Georgia natural areas, but that has significant potential to become a serious problem.
Category 2 - Exotic plant that is a moderate problem in Georgia natural areas through invading native plant communities and displacing native species, but to a lesser degree than Category 1 species.
For the complete GA-EPPC list of invasive non-native plants, see www.gaeppc.org.
Although many of the invasive plants listed here are no longer in the Georgia nursery trade, the Georgia Green Industry Association recognizes the seriousness of this issue and is encouraging the Green Industry and consumers to grow, sell and plant only non-invasive species.
* "Native" is used to refer to plants with natural ranges in the Southeastern U.S.
** Non-native alternatives on this list have not been found to be invasive in Georgia at this time. However, it is possible that some non-native plants may become invasive over time once introduced into natural areas. As a general rule, it is best to plant only plants native to the particular region in the vicinity of high quality natural areas.
PLEASE NOTE: This list is not all-inclusive. There are many other plants worthy of use in landscapes. To ensure that the plants you use are not likely to be invasive, please refer to the GA-EPPC list. For more information about landscape plants, contact your county extension agent at 1-800-ASKUGA1.
KEY:
E = evergreen
SE = semi-evergreen
asterisk (*) = Species not readily available in nursery trade, but worthy of cultivation.
| Invasive Non-native Trees | |
| Botanical Name (category) | Common Name |
| Ailanthus altissima (1) | Tree of Heaven |
| Albizia julibrissin (1) | Mimosa, Silk-tree |
| Melia azedarach (1) | Chinaberry |
| Paulownia tomentosa (1) | Princess-tree, Royal Paulownia |
| Triadica sebifera (Sapium sebiferum) (1) | Chinese Tallowtree, Popcorn Tree |
| Invasive Non-native Shrubs | |
| Botanical Name (category) | Common Name |
| Elaeagnus pungens (2)(E) | Silverthorn, Thorny Eleagnus |
| Elaeagnus umbellata (1) | Autumn-olive |
| Ligustrum japonicum (2)(E) | Japanese Privet |
| Ligustrum sinense (1) | Chinese Privet |
| Lonicera maackii (2) | Amur Honeysuckle |
| Nandina domestica (2)(E) | Nandina, Heavenly Bamboo |
| Rosa multiflora (1) | Multiflora Rose |
| Spiraea japonica (2) | Japanese Spirea |
| Invasive Non-native Vines | |
| Botanical Name (category) | Common Name |
| Celastrus orbiculatus (1Alert) | Oriental Bittersweet |
| Hedera helix (1)(E) | English Ivy |
| Lonicera japonica (1)(E) | Japanese Honeysuckle |
| Lygodium japonicum (1) | Japanese Climbing Fern |
| Pueraria montana (1) | Kudzu |
| Wisteria sinensis (1) | Chinese Wisteria |
| Non-native alternatives | |
| Botanical Name | Common Name |
| Clematis armandii | Evergreen Clematis |
| Hydrangea anomala ssp. petiolaris | Climbing Hydrangea |
| Parthenocissus tricuspidata | Boston Ivy |
| Rosa banksiae (E) | Lady Banks Rose |
| Schizophragma hydrangeoides | Climbing Hydrangea |
| Stigmaphyllon ciliatum * | Butterfly Vine |
| Trachelospermum jasminoides (E) | Confederate Jasmine |
| Invasive Non-native Groundcovers | |
| Botanical Name (category) | Common Name |
| Hedera helix (1)(E) | English Ivy |
| Vinca major (2)(E) | Bigleaf Periwinkle |
| Vinca minor (2)(E) | Common Periwinkle |
| Non-native alternatives | |
| Botanical Name | Common Name |
| Ajuga reptans (E) | Ajuga |
| Hypericum calycinum (E) | St. John's Wort |
| Ophiopogon japonicus (E) | Mondo Grass |
| Pachysandra terminalis (E) | Pachysandra |
| Rubus hayata-koidzumii | Creeping Raspberry |
| Sarcococca hookeriana (E) | Sweetbox |
| Saxifraga stolonifera | Strawberry Geranium |
| Sedum spp. (E) | Creeping Sedum |
| Trachelospermum asiaticum (E) | Asiatic Jasmine |
| Native alternatives | |
| Botanical Name | Common Name |
| Chrysogonum virginianum (E) | Green and Gold |
| Heuchera americana (E) | Alumroot cultivars |
| Mitchella repens (E) | Partridge Berry |
| Onoclea sensibilis | Sensitive Fern |
| Pachysandra procumbens | Allegheny Spurge |
| Packera aurea (Senecio aureus) * | Golden Ragwort |
| Phlox divaricata (SE) | Woodland Phlox |
| Phlox stolonifera | Creeping Phlox |
| Polystichum acrostichoides (E) | Christmas Fern |
| Woodwardia areolata | Netted Chain Fern |
| Invasive Non-native Ornamental Grasses | |
| Botanical Name (category) | Common Name |
| Imperata cylindrica (1 Alert) (Includes variety rubra and cultivar 'Red Baron') | Cogongrass, Japanese Bloodgrass |
| Miscanthus sinensis (2) | Chinese Silvergrass |
| Phyllostachys aurea (2) | Golden Bamboo |
| Non-native alternatives | |
| Botanical Name | Common Name |
| Acorus gramineus | Sweetflag |
| Calamagrostis x acutiflora 'Stricta' | Feather Reed Grass |
| Cortaderia selloana | Pampas Grass |
| Pennisetum setaceum 'Rubra' | Red Fountain Grass |
| Invasive Non-native Herbaceous Perennials | |
| Botanical Name (category) | Common Name |
| Leucanthemum vulgare (2) | Oxeye Daisy |
| Polygonum cuspidatum (1Alert) | Japanese Knotweed |